2024-10-28
| 型号Modle | 单位Unit | HY-4000 |
成型组规格 CLAMPING SYSTEM | 模穴数 NUMBER OF CAVITY | 腔/CAVITY | 4 |
锁模力 CLAMPING FORCE | KN | 400 | |
开模行程 MOULD STROKE | MM | 135 | |
坯头数 NUMBER OF HOLDER | 个/PIECE | 68 | |
瓶型规格 BOTTLE | 瓶子容量 MAX. VOLUME OF BOTTLE | L | 2 |
瓶子直径 MAX. DIAMETER OF BOTTLE | MM | 105 | |
瓶子高度 MAX. HEIGHT OF BOTTLE | MM | 330 | |
瓶胚高度 MAX. HEIGHT OF PREFORM | MM | 150 | |
瓶口 MAX. MOUTH SIZE OF BOTTLE | MM | 38 | |
理论产量 THEORETICAL OUTPUT |
| 瓶/小时 | 4000* |
电控规格 ELECTRICAL SYSTEM
| 加热配置功率 HEATING POWER | Kw | 60 |
电力总功率 INSTALLED POWER | Kw | 80 | |
电压 VOLTAGE | V | 220V/380V 3PHASE | |
空压机规格 AIR SYSTEM | 工作压力 WORKING PRESSURE | MPA | 0.8-1.0 |
吹瓶压力 BLOWING PRESSURE | MPA | 2.0-4.0 | |
高压耗气量 HIGH PRESSURE AIR CONSUMING | L/MIN | 300-4000 | |
低压耗气量 LOW PRESSURE AIR CONSUMING | L/MIN | 1400 | |
冷却水规格 CHILLED WATER SYSTEM | 压力 PRESSURE | Mpa | 0.3-0.5 |
温度范围 TEMPERATURE | ℃ | 8-24 | |
流量 FLOW RATE | L/min | 50-260 | |
机器尺寸 MACHINE SIZE | 机器尺寸 DIMENSION OF MACHINE | m | 3.6×1.83×2.03 |
机器重量 WEIGHT OF MACHINE | Kg | 3500 | |
备注: *实际产量取决于瓶子的容量,重量以及高度 The actual output depending on the bottle size、shape and weight . |