2024-09-03
Model | CY500Y | CY700Y | CY980Y | CY1200Y |
Lanes number | 2-8 lanes | 3-12 lanes | 4-16 lane | 5-20 lane |
包装速度 Capacity | 每分 25--40 /每列 Max.25-40cycle/min/lane | |||
制袋尺寸 Bag size | L 45-160mm W:50-125mm | L 45-160mm W:50-125mm | L 45-160mm W:50-125mm | L 45-160mm W:50-125mm |
膜宽膜厚 Film width&thickness | :500mm,0.07--0.1mm Max.500mm,0.07--0.1mm | :700mm,0.07--0.1mm Max.700mm,0.07--0.1mm | :980mm,0.07--0.1mm Max.980mm,0.07--0.1mm | :1200mm,0.07--0.1mm Max.1200mm,0.07--0.1mm |
计量方式 Measuring Method | 1.活塞 Piston pump;2.蠕动 Peristaltis pump;3.陶瓷 Ceramic pump;4.转子 Rotarc pump | |||
封口形式 Sealing type | 四边 4 sides sealing | 四边 4 sides sealing | 四边 4 sides sealingg | 四边 4 sides sealing |
切口形式 Cutting type | 1.平口 Straight cutting;2.锯齿 Zig zag cutting ;3连袋 Continuous Cutting | |||
电源功率 Power supply | 1N+PE/50HZ/AC220V/380V/2.8kw | 1N+PE/50HZ/AC220V/380V/4.1kw | 1N+PE/50HZ/AC220V/380V/5.5kw | 1N+PE/50HZ/AC220V/380V/7.5kw |
耗气量Air consumption | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min |
外形尺寸 Dimension | 950*1470*1750mm | 1153*1654*1750mm | 1415*1686*2130mm | 2220*2210*2600mm |
整机重量 Weight | 400kg | 550kg | 650kg | 900kg |
打码装置
隔膜泵上料机
横封和纵封系 (1)
横封和纵封系 2 (1)
横封系统
活塞 (1)
活塞 (2)
活塞泵计量系
内部结构
色带打码 (2)